Chapter Services
The Nazlini Chapter offers various services to the community including copies, fax, trash and water for a fee. Please call the Administration Office for details if you have any questions about services. A reminder that the Chapter Administration reserves the right to refuse service. All prices include Navajo Nation tax and are subject to change.
Copies or Prints
| Copies | Price |
| 1 | 0.53 |
| 2 | 0.80 |
| 3 | 1.06 |
| 4 | 1.33 |
| 5 | 1.59 |
| 6 | 1.86 |
| 7 | 2.12 |
| 8 | 2.39 |
| 9 | 2.65 |
| 10 | 2.92 |
Fax
1-800 # are unlimited pages at $4.00 + .24 = $4.24
| # of pages | Incoming fax | Outgoing fax |
| 1 | $1.33 | $4.51 |
| 2 | $2.39 | $5.57 |
| 3 | $3.45 | $6.63 |
| 4 | $4.51 | $7.69 |
| 5 | $5.57 | $8.75 |
| 6 | $6.63 | $9.81 |
| 7 | $7.69 | $10.87 |
| 8 | $8.75 | $11.93 |
| 9 | $9.81 | $12.99 |
| 10 | $10.87 | $14.05 |
Trash
| # of bags | 13 gallon | 33 gallon | 55 gallon |
| 1 | 1.06 | 1.33 | 2.39 |
| 2 | 1.84 | 2.39 | 4.51 |
| 3 | 2.65 | 3.45 | 6.63 |
| 4 | 3.45 | 4.51 | 8.75 |
| 5 | 4.24 | 5.57 | 10.87 |
| 6 | 5.04 | 6.63 | 12.99 |
| 7 | 5.83 | 7.69 | 15.11 |
| 8 | 6.63 | 8.75 | 17.23 |
| 9 | 7.42 | 9.81 | 19.35 |
| 10 | 8.22 | 10.87 | 21.47 |
| 11 | 9.01 | 11.93 | 23.59 |
| 12 | 9.81 | 12.99 | 25.71 |
| 13 | 10.60 | 14.05 | 27.83 |
| 14 | 11.40 | 15.11 | 29.95 |
| 15 | 12.19 | 16.17 | 32.07 |
| 16 | 12.99 | 17.23 | 34.19 |
| 17 | 13.78 | 18.29 | 36.31 |
| 18 | 14.58 | 19.35 | 38.43 |
| 19 | 15.37 | 20.41 | 40.55 |
| 20 | 16.17 | 21.47 | 42.67 |
Water
Water is $0.03 per gallon plus NN tax
| # of Gallon | Cost |
| 25 | 1.06 |
| 50 | 2.12 |
| 100 | 4.24 |
| 150 | 6.36 |
| 200 | 8.48 |
| 250 | 10.60 |
| 300 | 12.72 |
| 350 | 14.84 |
| 375 | 15.90 |